Intelligent Collaboration Solutions including Ideahub technology, Microsoft 365 integration, domain hosting and Huawei E-Kit for seamless business communication
E-Kits
These products ensure strong, steady connectivity across offices, retail spaces, clinics, guesthouses, and more:
- Wi-Fi 7 Access Points (e.g., AP772, AP772E) ultra-fast wireless coverage for high-density environments.
- Wi-Fi 6 & 7 APs (e.g., AP661, AP371) robust indoor wireless access with wide coverage and strong performance.
- eKitEngine Switches (e.g., S310) advanced switches with multi-gigabit ports for reliable wired networks.
- Optical & Hybrid Gateways (e.g., F700D, FG736) integrated solutions for high-speed wired + wireless networking.
These products give your business full, seamless connectivity with high capacity and strong wireless reach to support operations, Wi-Fi access, and online services.
Key Capabilities Across All IdeaHub Models
Capability | Description |
Interactive Whiteboard | Multi-user digital whiteboarding with real-time annotations |
Wireless Screen Sharing | Instantly share content from laptops, tablets and smartphones |
Video Conferencing | Built-in HD camera, microphones and speakers for virtual meetings |
Smart Collaboration | Supports hybrid meetings, brainstorming and training sessions |
Flexible Installation | Wall mount or mobile stand deployment |
Abarikoneqt Idea Hub Solutions
Smart Collaboration Displays for Meetings, Training & Events.
Abarikoneqt provides Huawei IdeaHub intelligent collaboration panels, enabling seamless meetings, wireless screen sharing, and interactive whiteboarding for boardrooms, classrooms, and training environments.
Huawei IdeaHub B2 and Huawei IdeaHub S2 series.
Abarikoneqt IdeaHub Collaboration Solutions
Feature | IdeaHub B2 – 65″ | IdeaHub B2 – 75″ | IdeaHub B2 – 86″ | IdeaHub S2 – 65″ | IdeaHub S2 – 75″ | IdeaHub S2 – 86″ |
Display Size | 65 inches | 75 inches | 86 inches | 65 inches | 75 inches | 86 inches |
Resolution | 4K UHD (3840 × 2160) | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
Touch Technology | 20-point multi-touch | 20-point multi-touch | 20-point multi-touch | 20-point multi-touch | 20-point multi-touch | 20-point multi-touch |
Writing Latency | Ultra-low latency | Ultra-low latency | Ultra-low latency | ~16 ms | ~16 ms | ~16 ms |
Camera | Integrated HD/4K camera | 4K intelligent camera | 4K wide-angle camera | 4K AI camera | 4K AI camera | 4K AI camera |
Microphones | 6-mic array | 6-mic array | 6-mic array | 6-mic array | 6-mic array | 6-mic array |
Speaker System | Stereo speakers | 4-speaker system | 4-speaker system | Stereo speakers | 4 speakers | 4 speakers |
Wireless Projection | Windows, macOS, Android, iOS | Windows, macOS, Android, iOS | Windows, macOS, Android, iOS | Wireless screen sharing | Wireless screen sharing | Wireless screen sharing |
Operating System | Android / HarmonyOS | Android / HarmonyOS | Android / HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS |
Connectivity Ports | HDMI, USB-C, USB, LAN | HDMI, USB-C, USB, LAN | HDMI, USB-C, USB, LAN | HDMI, USB-C, USB, LAN | HDMI, USB-C, USB, LAN | HDMI, USB-C, USB, LAN |
WiFi / Bluetooth | Supported | Supported | Supported | Supported | Supported | Supported |
Best Use Case | Small meeting rooms | Medium boardrooms | Large boardrooms | Small meeting rooms | Medium collaboration rooms | Large conference rooms |
